| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
|
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 143.9cc |
| Max. Power | 12 BHP @ 8500rpm |
| Gear Box | 5 Speed |
| Ignition | CDI |
| Front Brakes | 240mm Disc |
| Rear Brakes | 130mm Drum |
| Front Tyre | 2.75 X 18 |
| Rear Tyre | 100/90 X 18 |
| Wheelbase | 1265mm |
| Ground Clearance | 155mm |
| Dry Weight | 132 Kg |
| Tank Capacity | 18 Litres |
| Colours | Black, Silver, Blue & Red |
|
Availabe in following option a) Kick Start b) Electric Start |
![]() |
|
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 178.61cc |
| Max. Power | 15 BHP @ 8000rpm |
| Gear Box | 5 Speed |
| Ignition | CDI |
| Front Brakes | 240mm Disc |
| Rear Brakes | 130mm Drum |
| Front Tyre | 2.75 X 18 |
| Rear Tyre | 100/90 X 18 |
| Wheelbase | 1292mm |
| Ground Clearance | 155mm |
| Dry Weight | 137 Kg |
| Tank Capacity | 18 Litres |
| Colours | Black, Silver, Blue & Red |
![]() |
|
| Specifications | |
| Engine | |
| Type | 4 stroke, Single Cylinder |
| Cooling Type | Air Cooled |
| Displacement | 99.27 cc |
| Max Power | 8.2 bhp (6.03 kW) @ 7500 rpm |
| Max Torque | 8.05 Nm @ 5500 rpm |
| Ignition Type | C.D.I |
| Carburetor | Keihin-Fie |
| Transmission Type | 4 speed gear box |
| Electrical System | |
| System | 12 V, AC+DC |
| Head Light | 35/35 W |
| Horn | 12 V, DC |
| Chassis | |
| Chassis Type | Tubular construction |
| Maximum Payload | 239 kg |
| Suspension | |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic, Double acting, Swing arm type |
| Tyres | |
| Front Tyre Size | 2.75 - 18, 4/6 PR |
| Rear Tyre Size | 2.75-18, 6 PR |
| Brakes | |
| Front Brakes | Mechanical expanding shoe, Friction type |
| Rear Brakes | Mechanical expanding shoe, Friction type |
| Fuel Tank | |
| Fuel Tank Capacity | 9.3 litres |
| Reserve Capacity | 2.2 litres |
| Dimensions | |
| Overall length | 1950 mm |
| Overall width | 770 mm |
| Overall height | 1065 mm |
| Wheel Base | 1225 mm |
| Kerb Weight | 109 kg |
| Colours Available | Black, Wine Red, Purple |
![]() |
|
| Specifications | |
| Engine | |
| Type | 4-Stroke, DTS-I |
| Displacement | 180 cc |
| Peak Power | 16.5 bhp/12.15 Kw @8000 rpm |
| Max Torque | 15.22 Nm |
| Suspension | |
| Front Suspension | Telescopic longest stroke, 140 mm |
| Rear suspension | Triple rate Spring, 5- way adjustable, Hydraulic Shock Absorbers, Vertical travel 90mm |
| Brakes | |
| Front Brake | Hydraulic operated Disc Brakes 260 mm |
| Rear Brake | 130 mm Drum |
| Tyres | |
| Front tyre size | 17 x 90/90 |
| Rear tyre size | 15 x 130/ 90 |
| Fuel Tank | |
| Main /Reserve | 14 L. / 3.4 L |
| Electricals | |
| System Voltage | 12 V AC |
| Head Lamp | 60/ 55 W (Halogen) |
| Horn | 12 V Ac |
| Dimensions | |
| Wheel base, mm | 1475 |
| Kerb Weight kg | 154 |
| Colours Available | Black, Red, Purple |