| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
|
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 97.2cc |
| Max. Power | 7.4 BHP @ 8000rpm |
| Gear Box | 4 Speed |
| Ignition | CDI |
| Front Brakes | 130mm Drum |
| Rear Brakes | 110mm Drum |
| Front Tyre | 2.75 X 18 |
| Rear Tyre | 3.00 X 18 |
| Wheelbase | 1230mm |
| Ground Clearance | 160mm |
| Dry Weight | 114 Kg |
| Tank Capacity | 10.5 Litres |
![]() |
|
| Engine | 4-stroke, Single Cylinder, Air - Cooled OHC |
| Displacement | 97.2 cc |
| Max. Power | 7.5 Ps at 8000 rpm |
| Gear Box | 4 Speed Constant Mesh |
| Clutch | Multi-Plate Wet Type |
| Max. Speed | 85 Kmph. |
| Frame | Tubular Double Cradle |
| Suspension (Front) | Telescopic Hydraulic Fork |
| Suspension (Rear ) | Swing Arm with 5 step adjustable hydraulic damper. |
| Tyre Size (Front) | 2.75 * 18- 4 PR /42 P |
| Tyre Size (Rear ) | 3.00*18-4/6 PR |
| Brakes (Front) | (130mm)/ Hydraulic Disc Type (Optional) |
| Brakes (Rear) | Internal Expanding Shoes Type (130 mm) |
| Final Drive | Roller Chain |
| Battery | 12 V-2.5 Ah |
| Ignition | Electronic CDI |
| Starting | Kick Starter |
| Wheelbase | 1235 mm |
| Ground Clearance | 160mm |
| Length | 1980 mm |
| Width | 720 mm |
| Height | 1060 mm |
| Kerb Weight | 116 kgs. |
| Fuel Tank Capacity | 12.8 litres (Reserve 1.1 litres) |
| Head light | Halogen Bulb 35 W / 35 W |
![]() |
|
| Specifications | |
| Engine / Transmission | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled, |
| Displacement | 149.1cc |
| Max. Power | 10 KW (13.4 Bhp) |
| Top Speed | 101 kmph |
| Acceleration | 0-60 in (5 seconds) |
| Gears | 5 Gears |
| Tyre | |
| Tyre Size (Front) | 2.75 * 18- 42 P /4 PR |
| Tyre Size (Rear) | 3.00*18-52 P/6 PR |
| Electricals | |
| Head light | Halogen Bulb 35 W / 35 W (Multi Reflector) |
| Brakes | |
| Brakes (Front) | Drum / Disc |
| Brakes (Rear) | Drum |
| Features | |
| Kerb Weight | 134 Kgs |
| Frame | Diamond Cradle |
| Colours Available | Red, Maroon, Yellow, Blue, Tahitian Blue, Black with Golden strip, Black with Grey strip, Silver, Violet |
![]() |
|
| Specifications | |
| Engine / Transmission | |
| Engine | 4 Stroke, Single Cylinder, Air Cooled, Quantum Core |
| Displacement | 124.7cc |
| Max. Power | 6.27 KW (9 Bhp) @7000 rpm |
| Max. Speed | 95kmph |
| Gears | 4 Gears |
| No. Of Variants | 4 |
| Frame | Tubular Double Cradle |
| Tyre | |
| Tyre Size (Front) | 2.75 * 18- 42 P /4 PR |
| Tyre Size (Rear) | 3.00*18-52 P/6 PR |
| Electricals | |
| Head light | Halogen Bulb 35 W / 35 W (Multi Reflector) |
| Starting | Kick / Self Starter |
| Brakes | |
| Brakes (Front) | Drum / Disc |
| Brakes (Rear) | Drum |
| Colours Available | Red, Black with Blue stripes, Black with Yellow stripes, Blue, Green, Silver, Maroon, Orange, Excellent Blue, Frost Blue. |
![]() |
|
| Specifications | |
| Engine / Transmission | |
| Engine | 4-Stroke OHC, Single Cylinder, Air Cooled |
| Bore x Stroke | 52.4 x 57.8 mm |
| Displacement | 124.7 cc |
| Compression Ratio | 9.1: 1 |
| Max Power | 6.72 Kw (9 BHP) @ 7000 rpm |
| Torque | 10.35 Nm @ 4000 rpm |
| Max Speed | 90 Kmph |
| Clutch | 4 - Speed Constant Mesh |
| Final Drive | Roller Chain |
| Electricals | |
| Ignition | Digital - CDI Ignition (AMI) |
| Advanced Micro Processor Ignition system | |
| Head Light | 12V - 35W Multi Reflector Halogen Bulb - AC Type |
| Starting | Kick StartSelf Start (Optional) |
| Tyres | |
| Front | 2.75 X 18 - 4 PR / 42P |
| Rear | 2.75 X 18 - 6 PR / 48P |
| Brakes | |
| Front Drum Type | Internal Expanding Type - 130 mm Dia |
| Front Disc Type | Hydraulic Disc Type - 215 mm Dia (Optional |
| Rear | Internal Expanding Type - 130 mm Dia |
| Suspension | |
| Front | Telescopic Hydraulic Fork |
| Rear | Swing Arm with Hydraulic Shock Absorbers |
| Dimensions | |
| Dimensions (LXWXH) | 1995 X 735 X 1095 mm |
| Wheel Base | 1265 mm |
| Ground Clearance | 150 mm |
| Kerb Weight | 117 Kg (Kick Version) 121 Kg (Self Version) |
| Frame | Tubular Double Cradle |
| Fuel Tank Capacity | 12 Ltrs. (Min) |
| Colours Available | Black, Silver, Red, Blue, Maroon |