| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
|
| Technical specifications | |
| Type | Two wheeler |
| Bore | 57 mm |
| Stroke | 48.8 mm |
| No. Of Cylinders | One |
| Displacement (Cc) | 124 cc |
| Compression Ratio | 9.92: 1 |
| A. Max. Engine Output (Kw) | 8.7 KW@ 8500 + 500 rpm |
| B. Max. Engine Output (Hp) | 11.66 |
| Max. Torque (Nm) | 12.75 @ 7000 + 500 rpm |
| Air Cleaner | Foam type |
| Oil Sump Capacity | 950 cc |
| Weight Of Engine (Kg.) | 40 |
| Wheel Base ( Mm ) | 1292 |
| Overall Width (Mm) | 763 mm |
| Overall Length (Mm) | 1968 mm |
| Max. Gvw (Kg.) | 255 |
| Min. Ground Clearance | 195 mm |
| Tyre Size | |
| Front | 2.75" X18 - 4 ply |
| Rear | 3" X 18 - 6 ply |
![]() |
|
| Technical Specifications | |
| Engine | 4 Stroke, Air cooled, Single cylinder |
| Displacement IN CC | 165.12 |
| Max. Power | 14.8 BHP @ 8000 |
| Max. Torque | 1.4 Kgm @ 6000 |
| Pow. to wt. Ratio (Bhp/ton) | 109.6 |
| Bore x Stroke | 60 x 58.4 |
| Ignition | DCI Ignition |
| Clutch | Wet, Multiplate |
| Valve Train | 4 |
| Carburettor | BS type (BS 29) Mikuni BS 29 |
| Brakes | |
| Disc Brakes | Optional |
| Front | 220 mm disc |
| Rear (Inte. Expanding) | Drum (130mm) |
| Suspension | |
| Front | Telescopic |
| Rear | Coil Spring |
| Dimensions | |
| L x W x H | 1968 x 763 x 1073 |
| Wheel Base - mm | 1292 |
| Gr. Clearance - mm | 195 |
| Kerb Weight - Kg | 125 |
| Fuel Tank Capacity - Lit. | 13.7 |
| Electricals / Features | |
| Head Lamp | 45/40 W |
| Battery | 12 V, 9 Ah |
| Indicators | 10 W x 4 |
| Tail Lamp/Brake Lamp | 5/10 W (Two) |
| Pass Light | YES |
| Gear Indiactor | YES |
| Fuel Indiactor | YES |
| Engine Kill Switch | YES |
| Tachometer | YES |
| Odometer + Trip | YES |
![]() |
|
| Technical Specifications | |
| Engine | Single cylinder, 4 stroke |
| Cooling | Air cooled |
| Displacement | 115 cc |
| Comression Ratio | 9.5 ( + 0.5 ) : 1 |
| Max. Engine Out Put | 6.25 KW @ 7500 rpm |
| Max Torque | 8.4 Nm @ 5000 rpm |
| Air Cleaner | Foam Type |
| Oil Filter | Wire Mesh |
| Clutch | Wet, Multiplate |
| Gear Box | Four speed constant mesh |
| Suspension | Hydraulic damped , telescopic, 5 stage adjustable |
| Wheels & Tyres | |
| Wheel Rim Size | Front -1.85" X18" Rear - 1.85"X18" |
| Tyre Size And Ply Rating | Front - 2.75" X 18" 42 P Rear - 3." X 18 " 6PLY |
| Capacities | Drum (130mm) |
| Fuel Tank | 14 litres |
| Dimensions | |
| Wheel Base, Mm | 1240 |
| Overall Width, Mm | 830 |
| Overall Length, Mm | 2040 |
| Minimum Ground Clearence, Mm | 185 |
| Kerb Weight | 116 kg |
| Electricals | |
| System Voltage, V | 12 V |
| Battery | 12 V 2.5 Ah |