| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
|
| ENGINE TYPE | |
| Single Cylinder 4 Stroke naturally cooled | Power 6 BHP @ 7500 RPM |
| Bore (mm) 50.0 | Torque 0.55 kgm at 5500 rpm |
| Stroke (mm) 49.50 | Compression Ratio 8.8:1 |
| Displacement (cc) 97.20 | Lubrication Petrol Mix |
| ELECTRONIC | |
| Ignition Capacitor Discharge | Stop / Brake Lamp 12 V 18 W |
| Magneto 12 V 60 W | Side Indicator Lamp 12 V 10 W |
| Head Lamp 12 V 25/25 W | Battery 12 V 2.5 AH |
| Tail Lamp 12 V 5 W | |
| VEHICLE | |
| Front Suspension Hydraulic Dampened | Rear Suspension Swing Arm - Hydraulic Shock Absorber |
| Dry Weight (kgs) 88 | Starting Kick Start |
| Overall Length (mm)1825 | Tyre Size Front : 2.25" x 17" Rear : 2.75" x 17" |
| Wheel Base (mm) 1195 | Carrying Capacity 2 Persons |
| Overall Height (mm) 1050 | Saddle Height (mm) 780 |
| Overall Width (mm) 610 | Tank Capacity (litre) 4.0 |
| Chassis Type Step Through Tubular Chassis | |
| TRANSMISSION | |
| Four Speed Gear Box,
Foot Shift, Manually Operated Clutch, Final Drive By Chain |
|
![]() |
||
| Technical specifications | Luna TFR Plus | Luna Superstar |
| Type | Two wheeler | Two wheeler |
| Bore | 38.4 mm | 42 mm |
| Stroke | 43 mm | 43 mm |
| No. Of Cylinders | One horizontal | One |
| Displacement (Cc) | 49.8 cc | 59.57 cc |
| Compression Ratio | 8.0:1 ( + 0.5) | 8.8:1(+ 0.2) |
| A. Max. Engine Output (Kw) | 1.25 + 0.06 KW @ 4500 + 500 rpm |
2.2 + 0.1 KW @6000 + 250 rpm |
| B. Max. Engine Output (Hp) | 1.67 | 2.94 |
| Max. Torque (Nm) | 2.943 @ 3000 rpm | 4.2 @ 4000 rpm |
| Air Cleaner | Wire mesh | Wire mesh |
| Oil Sump Capacity | N.A. | N.A. |
| Weight Of Engine (Kg.) | 7.5 | 12.5 |
| Wheel Base ( Mm ) | 1100 | 1130 |
| Overall Width (Mm) | 630 | 660 |
| Overall Length (Mm) | 1650 | 1805 |
| Max. Gvw (Kg.) | 170 | 184 |
| Min. Ground Clearance | 120 | 180 |
| Tyre Size | ||
| Front | 2.25" X 16" | 2.5" X 16 - 4 ply |
| Rear | 2.25" X 16" - 6 ply | 2.5" X 16 - 6 ply |
![]() |
|||
| Technical specifications | V2 | V2 XL | V2 80 |
| Type | Two wheeler | Two wheeler | Two wheeler |
| Bore | 42 mm | 42 mm | 42 mm |
| Stroke | 42 mm | 42 mm | 44 mm |
| No. Of Cylinders | One | One | One |
| Displacement (Cc) | 58.2 cc | 49.68 cc | 73.08 cc |
| Compression Ratio | 8.5 :1 | 8.61:1 | 8.5:1 |
| A. Max. Engine Output (Kw) | 2.35 KW @ 6500 rpm |
1.75 KW @ 6000 rpm |
2.6 KW @5500 + 250 rpm |
| B. Max. Engine Output (Hp) | 3.15 | 2.34 | 3.48 |
| Max. Torque (Nm) | 3.92 @ 4500 rpm | 2.95 @ 4000 rpm | 5 @ 3750 rpm |
| Air Cleaner | Foam type | Foam type | Foam type |
| Oil Sump Capacity | N.A. | N.A. | N.A. |
| Weight Of Engine (Kg.) | 17.5 | 18 | 18 |
| Wheel Base ( Mm ) | 1190 | 1190 | 1230 |
| Overall Width (Mm) | 750 | 750 | 750 |
| Overall Length (Mm) | 1785 | 1785 | 1825 |
| Max. Gvw (Kg.) | 197 | 193 | 193 |
| Min. Ground Clearance | 115 | 115 | 115 |
| Tyre Size | |||
| Front | 2.5" X 16 - 4 ply | 2.5" X 16 - 4 PR | 2.5" X 16 - 4 ply |
| Rear | 2.5" X 16 - 6 ply | 2.5" X 16 - 6 PR | 2.5" X 16 - 6 ply |