| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
||
| Technical Specifications | ||
| ENGINE | ||
| Displacement | 124.6 CC | |
| Cooling Type | Air Cooled | |
| Engine Type | Single cylinder, 4 Stroke Air Cooled | |
| Bore x Stroke, mm | 56.5 x 49.5 mm | |
| Compression ration | 9.0 : 1 | |
| Maximum Power in kW @ rpm | 10.06 HP @ 8500 rpm | |
| Max torque in Nm @ rpm | 8.5 Nm @ 7500 rpm | |
| Fuel Tank Capacity | 10 Ltrs | |
| Battery | 12 V 6.5 Ah | |
| Starting System | Electric and Kick | |
| Drive | Transmission | 5 Speed Manual |
| Suspension | Front / Rear | Hydraulically damped telescopic Adjustable, Hydraulically |
| Brake | Front / Rear | 130mm Drum |
| Tyres | Front | 2.75 x 18-4 –4 PR |
| 3.00 X 18 – 6 PR | ||
| DIMENSIONS | ||
| Wheel base | 1900 mm | |
| Ovaral Width | 720 mm | |
| Overal Length | 1900 mm | |
| Overal Height | 720 mm | |
| Min Ground Clearance | 155 mm | |
![]() |
|
| Technical Specifications | |
| Engine | |
| Displacement | 149.4 cc |
| Cooling | Air Cooled |
| Max. Torque | 1.4 Kgm @ 6000 |
| Engine Type | 4 Stroke Single Cylinder |
| Bore/Stroke | 62.0 x 49.5 mm |
| Compression Ratio | 8.9:1 |
| Maximum Power | 12.07 HP @ 8500 rpm |
| Maximum Torque | 10.4Nm @ 8500 rpm |
| Maximum Speed KMPH | 95 Kmph |
| Fuel Tank Capacity | 16 Liters |
| Battery - Volts and Ah | 12V7AH |
| Starting | Electric & Kick |
| Drive | |
| Transmission | 5 Speed Manual |
| Suspension | |
| Front | Hydraulically damped telescopic |
| Rear | Hydraulic 5 Step Adjustable |
| Brake | |
| Front | Disc |
| Rear | Drum |
| Tyres | |
| Front | Front 2.75 -18-42P |
| Rear | Rear 90/90 -18-51P |
| Dimensions | |
| Overall Length | 2000 MM |
| Overall Height | 1155 MM |
| Overall Width | 780 MM |
| Wheelbase | 1275 MM |
| Ground Clearance | 135 MM |
| Net Weight | 120 Kgs |
| COLOURS - Red, Black, Blue, Silver | |