| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
|
| Engine | 4-stroke |
| Cubic Capacity | 99.8 cc |
| Max. Power | 5.59 KW (7.5 bhp) @ 7500 rpm |
| Max Torque | 7.5 Nm @ 5000 rpm |
| Bore x stroke | 51 mm x 48.8 mm |
| Compression Ratio | 9.3:1 |
| Transmission | 4 speed constant mesh |
| Wheel Base | 1235 mm |
| Kerb Weight | 109 kg |
| Tyre (front) | 2.75 x 18 |
| Tyre(rear) | 2.75 x 18 |
| Brake(front) | 110 mm |
| Brake (rear) | 110 mm |
| Fuel Tank | 11 ltrs |
| Fuel Reserve | 2 ltrs |
| Front | Telescopic suspension 100 mm travel |
| Rear | Hydraulic with co-axial spring - 73 mm travel |
![]() |
|
| Specifications | |
| Engine & Transmission | |
| Type | 4 Stroke air cooled OHC |
| Cubic Capacity | 124.8 cc |
| Max Power | 7.16 Kw @ 7500 rpm |
| Max Torque | 9.5 nm @ 5500 rpm |
| Bore X Stroke | 54.5 mm X 53.5 mm |
| Compression Ratio | 9.2:1 |
| Transmission | 4 speed contant mesh |
| Engine & Transmission | |
| Front | Telescopic oil-damped: 105 mm travel |
| Rear | Hydraulic with co-axial spring: 75 mm travel |
| Brakes & Wheels | |
| Tyre (front) | 2.75 x 18 |
| Tyre (rear) | 3.00 x 18 |
| Brake (front) | 240 mm Disc (optional)130 mm Drum 130 mm Drum |
| Electricals | |
| Head Lamp | 12 V, 35/35 W |
| Tail Lamp | 12 V, 5/10 W |
| Turn Signals | 12 V, 10 W |
| Ignition System | Digital Ignition |
| Dimensions & Weights | |
| Wheel Base | 1260 mm |
| Kerb Weight | 118 kg |
| Capacities | |
| Fuel Tank | 13 Litre |
| Fuel Reserve | 2.5 Litre |
| Colours Available | Blue, Blue-Silver, Red-Silver, Yellow, Green |
![]() |
|
| Specifications | |
| Engine & Transmission | |
| Type | 4-Stroke air cooled OHC |
| Cubic Capacity | 109.03 cc |
| Max Power | 8.1 bhp @ 7250 rpm |
| Max Torque | 8.1 Nm @ 5500 rpm |
| Compression Ratio | 9.3:1 |
| Transmission | 4-speed contact mesh |
| Suspension | |
| Front | Telescopic oil-damped: 100mm Travel |
| Rear | Hydraulic with co-axial spring: 75 mm Travel |
| Brakes & Wheels | |
| Tyre (Front) | 2.75 x 18 |
| Tyre (rear) | 3.0 x 18 |
| Brake (front) | 130 mm |
| Brake (rear) | 110 mm |
| Electricals | |
| Head Lamp | 12 V, 35 /35 W |
| Tail Lamp | 12 V, 5 W |
| Turn signals | 12 V, 10 W |
| Ignition System | Digital Ignition |
| Dimensions | |
| Wheel Base | 1200 mm |
| Kerb Weight | 113 kg |
| Capacity | |
| Fuel Tank | 11 Litres |
| Fuel Reserve | 3 Litres |
| Colours Available | Black, Blue, Maroon |
![]() |
|
| Specifications | |
| Engine & Transmission | |
| Type | 4-Stroke air cooled OHC |
| Cubic Capacity | 99.7cc |
| Max Power | 5.50 bhp @ 7500 rpm |
| Max Torque | 7.5 Nm @ 5500 rpm |
| Compression Ratio | 9.15:1 |
| Transmission | 4-speed contact mesh |
| Suspension | |
| Front | Telescopic hydraulic fork: 100mm Stroke |
| Rear | Spring loaded double acting hydraulic shocker: 78 mm Stroke |
| Brakes & Wheels | |
| Tyre (Front) | 2.75 x 18 |
| Tyre (rear) | 3.0 x 18 |
| Brake (front) | 110 mm |
| Brake (rear) | 110 mm |
| Electricals | |
| Head Lamp | 12 V, 35 /35 W |
| Tail Lamp | 12 V, 5 W |
| Turn signals | 12 V, 10 W |
| Ignition System | CDI |
| Dimensions & Weights | |
| Wheel Base | 1250 mm |
| Kerb Weight | 104 kg |
| Capacity | |
| Fuel Tank | 16 Litres |
| Fuel Reserve | 2.5 Litres |
| Colours Available | Black, Blue, Maroon |
![]() |
|
| Specifications | |
| ENGINE & TRANSMISSION | |
| Type | 4 Stroke, air cooled OHC |
| Displacement | 147.5cc |
| Maximum Power | 9.95kw / (13.5 bhp) @8500 rpm |
| Maximum Torque | 12.3 Nm @ 6000 rpm |
| Bore x Stroke | 57 mm x 57.8 mm |
| Compression Ratio | 9.5:1 |
| Power to weight ratio | 101.16 bhp / ton |
| Starting | Electric & Kick Start |
| Ignition | IDI-Dual mode digital ignition |
| Transmission | 5speed constant mesh |
| SUSPENSION | |
| Front | Telescopic Forks, 105mm Stroke |
| Rear | Monotube inverted Gas filled Shox (MIG) |
| BRAKES | |
| Front | 240mm |
| Rear | 130mm Drum |
| WHEELS AND TYRES | |
| Rim size (Front) Alloy | 1.85 x 17 |
| Rim size (Rear) Alloy | 2.15 x 18 |
| Tyre size (Front) | 90/90 x 17 |
| Tyre size (Rear | 100/80 x 18 |
| ELECTRICALS | |
| Battery | 12v, 9.0 Ah (ES) / 5.0Ah (KS) |
| Head lamp | 35/35W Halogen HS1, clear Lens with MFR |
| Tail lamp | 5 W |
| Stop lamp | 21 W |
| Turn signal lamp | 10 w |
| DIMENSIONS, WEIGHTS & CAPACITY | |
| Wheelbase | 1260 mm |
| Kerb weight | 136 kg |
| Fuel tank capacity | 16.0 ltr |
| Reserve capacity | 2.5 ltr |