| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
|
| Technical Specifications | |
| Engine | |
| Type | 4 Stroke, Air Cooled, SOHC, Advantech Engine. |
| Displacement | 106 cc |
| Bore xStroke | 49 * 56 mm |
| Performance | |
| Max.BHP | 7.6PS @ 7,500 rpm |
| Max. Torque(Nm) | 0.8 Kgm @ 6000 rpm |
| Max. Speed | 110 kmph(Solo) |
| Transmission | 4 Speed |
| Electricals | |
| Battery | 12V - 2.5 AH |
| Head Light | 12V - 35/35W |
| Tail Light | 12V - 5/21 W |
| Turn Flasher | 12V - 10W (x4) |
| Chassis | |
| Frame | Double Cradle |
| Dimension (l x w x h) | 2025 x 730 x 1050 mm |
| Wheelbase | 1290 mm |
| Ground Clearance | 173 mm |
| Kerb Weight | 109 kg |
| Suspension | |
| Front | Telescopic Forks, Oil Damped |
| Rear | Adjustable, 5 step, Oil damped Coil Spring |
| Tyres | |
| Front | 2.75 X 18" Ribbed |
| Rear | 3.00 X 18" - 6PR Universal |
| FuelTank | |
| TankCapacity | 13 Lts., Reserve 1.70 Lts. |
| Brakes | |
| Front | 130 mmDia. |
| Rear | 130 mm Dia. |
![]() |
|
| Specifications | |
| Engine / Transmission | |
| Type | 4-stroke, Air cooled, SOHC |
| Displacement | 105.6 cc |
| Max. Power | 7.6 Bhp @ 7500 rpm |
| Max. Torque | 0.80 Kg-m @6000 rpm |
| Transmission | 4 Speed constant mesh |
| Chassis | |
| Dimensions (L x W x H) | 1997x735x1055mm |
| Wheelbase | 1247 mm |
| Dry Weight | 105.5 Kg |
| Electrical | |
| Battery | 12V, 2.5 Ah |
| Head Light | 12V 35 / 35 W |
| Tail Light | 12V 5 / 21 W |
| Suspension | |
| Front | Telescopic Fork, oil damped |
| Rear | Coil Spring, oil damped |
| Tyre | |
| Front | 2.50 x 18 - 4PR |
| Rear | 2.74 x 18 - 6PR |
| Fuel | |
| Tank Capacity | 11 Litres |
| Brake | |
| Front | 130 mm Dia Drum |
| Rear | 130 mm Dia Drum |
| Colours Available | Silver, Maroon, Black |
![]() |
|
| Specification | |
| Engine / Transmission | |
| Type | 4 Stroke, Single Cylinder, Air Cooled SOHC |
| Cubic Capacity | 106 CC |
| Cylinder Arrangement | Forward Inclined Single Cylinder |
| Bore x stroke | 49.0 mm x 56.0 mm |
| Compression Ratio | 9.0:1 |
| Maximum Power | 7.6 PS / 5.59 kW @ 7500 rpm |
| Max. Torque | 7.85 Nm / 8 kg-m @ 6000 rpm |
| Seat height Rider/ Pillion Rider) | 800 mm / 850 mm |
| Start | Kick Start |
| Gear Box | 4 Speed |
| Ignition | CDI (Digitally Timing Advanced) |
| Carburettor type | Variable Venturi Type |
| Transmission type | Four steps of regular engagement formula advance |
| Primary/Secondary reduction ratio | 3.722 (67 / 18) / 3.214(45 / 14) |
| Gear ratio | 1st: 3.000(33 / 11); 2nd: 1.688(27 / 16); 3rd: 1.200(24 / 20); 4th:0. 875(21 / 24) |
| Clutch type | Wet, Multiple-disc |
| Electrical | |
| Battery | 12V, 2.5 Ah |
| Headlight | 12V, 25W / 35W(Halogen-HS1) |
| Lubrication System | Compulsive pressure Wet Sump |
| Fuel Meter | Indicates Fuel Level |
| Suspensions | |
| Front | Telescopic fork suspension |
| Rear | Swing arm suspension |
| Brakes | |
| Front | Drum Brakes |
| Rear | Drum Brakes |
| Tyres | |
| Front | 2.75" x 18" 4 PR |
| Rear | 3.00" x 18" 6 PR |
| Dimension | |
| Overall height | 1050 mm |
| Overall length | 2000 mm |
| Overall Width | 730 mm |
| Wheelbase | 1290 mm |
| Ground Clearance | 173 mm |
| Kerb weight | 119 kg |
| Dry Weight | 109 kg |
| Frame Type | Double Cradle Type |
| Fuel | |
| Fuel Tank Capacity | 13 Litres |
| Colours | Red, Blue, Yellow, Silver |
![]() |
|
| Specifications | |
| Engine / Transmission | |
| Type | Single Cylinder Air Cooled, 4 Stroke SOHC |
| Valve Train | 2 Valve |
| Displacement | 123.7cc |
| Bore and Stroke | 54 X 54 MM |
| Max. Power | 8.0 KW @ 7,500 RPM |
| Max. Torque | 10.4 NM @ 6,500 RPM |
| Transmission | 5 Speed constant mesh |
| Compression Ratio | 10:1(Geometric) |
| Idle Speed | 1,400 +- 100 RPM |
| Dimensions | |
| Wheelbase | 1300 mm |
| Length | 2065 mm |
| Width | 730 mm |
| Overall Height | 1100 mm |
| Ground Clearance | 160 mm |
| Frame | Diamond type |
| Kerb Weight | 123 Kg (Std) , 127 Kg (DLX) |