| Home | About us | What's new | Contact | Export Enquiry |
![]() |
|
![]() |
|
| Engine | 4 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 123.7cc |
| Max. Power | 10.9 BHP @ 8500rpm |
| Gear Box | 4 Speed |
| Ignition | CDI |
| Front Brakes | 130mm Drum |
| Rear Brakes | 130mm Drum |
| Front Tyre | 2.5 X 18 |
| Rear Tyre | 2.75 X 18 |
| Wheelbase | 1250mm |
| Ground Clearance | 145mm |
| Dry Weight | 100 Kg |
| Tank Capacity | 12 Litres |
| Colours | Black, Blue, Wine Red |
![]() |
|
| Engine | 2 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 132cc |
| Max. Power | 14 BHP @ 7500rpm |
| Gear Box | 5 Speed |
| Ignition | CDI |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Front Tyre | 2.50 X 18 |
| Rear Tyre | 2.75 X 18 |
| Wheelbase | 1245mm |
| Ground Clearance | 145mm |
| Dry Weight | 115 Kg |
| Tank Capacity | 10.5 Litres |
![]() |
|
| Engine | 2 Stroke, Single Cylinder, Air Cooled |
| Cubic Capacity | 132cc |
| Max. Power | 12 BHP @ 6500rpm |
| Gear Box | 4 Speed |
| Ignition | CDI |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Front Tyre | 2.50 X 18 |
| Rear Tyre | 2.75 X 18 |
| Wheelbase | 1240mm |
| Ground Clearance | 145mm |
| Dry Weight | 100 Kg |
| Tank Capacity | 10.5 Litres |